Search for pages, actions, and quick links.
Monitor subscription revenue and marketing performance.
MRR
$48.2K
Active Users
2,847
Churn Rate
3.2%
Trial Conversion
24.8%
Monthly Recurring Revenue
Users by plan tier
Acquisition performance by channel
| Channel | Visitors | Signups | Conv% | CPA |
|---|---|---|---|---|
| Organic Search | 18,420 | 842 | 4.6% | — |
| Paid Ads | 9,240 | 416 | 4.5% | $38 |
| Social Media | 6,830 | 241 | 3.5% | $24 |
| 4,120 | 318 | 7.7% | $12 | |
| Referrals | 3,290 | 198 | 6% | $18 |
| Direct | 5,640 | 167 | 3% | — |
Net new subscribers, last 6 months
Latest user registrations
| User | Plan | Signed Up | |
|---|---|---|---|
SA Sofia Andersen | sofia@nordloop.io | pro | Feb 22 |
MW Marcus Webb | m.webb@stackfire.com | starter | Feb 22 |
PK Priya Kulkarni | priya@brightpath.app | enterprise | Feb 21 |
TB Tomás Barrera | tomas@veloz.mx | pro | Feb 21 |
YT Yuki Tanaka | yuki@launchpad.jp | free | Feb 20 |
AO Amara Osei | amara@growcraft.ng | starter | Feb 20 |
Progress toward quarterly goals