Search for pages, actions, and quick links.
Track your sales performance and commerce metrics.
Total Sales
$128,430
Avg Order Value
$64.50
Conversion Rate
3.24%
Refund Rate
2.1%
Daily performance for the current month
Distribution of current orders
Best performers this month
| # | Product | Sold | Revenue | Trend |
|---|---|---|---|---|
| 1 | Pro Dashboard Template Templates | 342 | $17,100 | |
| 2 | Enterprise License Licenses | 156 | $12,480 | |
| 3 | UI Component Kit Components | 289 | $8,670 | |
| 4 | Admin Starter Pack Templates | 198 | $7,920 | |
| 5 | Analytics Module Modules | 134 | $5,360 | |
| 6 | Email Template Pack Templates | 267 | $4,005 |
Revenue distribution across product types
Latest customer orders
| Customer | Product | Amount | Status | Date |
|---|---|---|---|---|
SC Sarah Chen | Pro Dashboard Template | $49.99 | completed | Feb 22 |
MJ Marcus Johnson | Enterprise License | $199.99 | completed | Feb 22 |
PS Priya Sharma | UI Component Kit | $29.99 | processing | Feb 21 |
AR Alex Rivera | Admin Starter Pack | $39.99 | completed | Feb 21 |
ET Emma Taylor | Analytics Module | $39.99 | pending | Feb 20 |
DP David Park | Email Template Pack | $14.99 | cancelled | Feb 20 |
Monthly progress toward goals