Search for pages, actions, and quick links.
Manage your sales pipeline, deals, and team performance.
Total Pipeline
$842K
Won This Month
$284K
Win Rate
34.2%
Avg Deal Size
$18.4K
Monthly pipeline performance over the past year
Distribution of active deals
Best performers this quarter
| # | Rep | Won | Revenue | Win Rate |
|---|---|---|---|---|
| 1 | JM Jordan Mills Enterprise | 18 | $82,400 | 58% |
| 2 | PN Priya Nakamura Mid-Market | 24 | $74,800 | 52% |
| 3 | CR Carlos Reyes SMB | 31 | $48,200 | 45% |
| 4 | AT Aisha Thompson Enterprise | 11 | $41,600 | 39% |
| 5 | LB Leo Bergstrom Mid-Market | 19 | $37,400 | 34% |
Where your leads come from
Latest pipeline activity
| Deal | Company | Value | Stage | Close |
|---|---|---|---|---|
Apex Platform License Nexora Corp | Nexora Corp | $48,000 | Closed Won | Feb 22 |
Enterprise Bundle Stratus Health | Stratus Health | $32,500 | Negotiation | Feb 28 |
Starter Plan Upgrade Bloom Studios | Bloom Studios | $9,800 | Proposal | Mar 4 |
Data Module Orion Analytics | Orion Analytics | $14,200 | Qualified | Mar 10 |
Pro Seats x40 Veridian Group | Veridian Group | $21,600 | Negotiation | Mar 15 |
Annual Renewal Cascade Systems | Cascade Systems | $8,400 | Closed Lost | Feb 19 |
Progress toward Q1 goals